Fibre Channel Cables
Fibre Channel :: Fibre Channel Cables
For Volume Corporate Pricing, Call 303-495-2320
| Part # | Description | Wiring Diagram | Drawings | Availability | Min. Qty. | Price | |
|---|---|---|---|---|---|---|---|
| FC-DBf-DBm/10m | DB9 Female - DB9 Male, 10 meter, 22 Ga. | Call | 5 | Call | |||
| FC-DBf-DBm/1m | DB9 Female - DB9 Male, 1 meter, 28 Ga. | Call | 10 | $34.50 | |||
| FC-DBf-DBm/3m | DB9 Female - DB9 Male, 3 meter, 28 Ga. | Call | 5 | $43.00 | |||
| FC-DBf-DBm/5m | DB9 Female - DB9 Male, 5 meter, 28 Ga. | Call | 10 | $58.75 | |||
| FC-DBm-DBm/10m | DB9 Male - DB9 Male, 10 meter, 22 Ga. | Call | 5 | Call | |||
| FC-DBm-DBm/1m | DB9 Male - DB9 Male, 1 meter, 28 Ga. | Call | 10 | $30.50 | |||
| FC-DBm-DBm/3m | DB9 Male - DB9 Male, 3 meter, 28 Ga. | Call | 10 | $54.25 | |||
| FC-DBm-DBm/5m | DB9 Male - DB9 Male, 5 meter, 28 Ga. | Call | 10 | $59.00 | |||
| FC-H2FC - H2FC/10m | HSSDC2 - HSSDC2, 10 meter, 22 Ga. | Call | 5 | $151.75 | |||
| FC-H2FC - H2FC/1m | HSSDC2 - HSSDC2, 1 meter, 28 Ga. | Call | 10 | $38.50 | |||
| FC-H2FC - H2FC/3m | HSSDC2 - HSSDC2, 3 meter, 28 Ga. | Call | 5 | $65.25 | |||
| FC-H2FC - H2FC/5m | HSSDC2 - HSSDC2, 5 meter, 28 Ga. | Call | 10 | $85.75 | |||
| FC-H2FC-DBm/1m | HSSDC2-DB9 Male, 1 meter, 28 Ga. | Call | 5 | $48.25 | |||
| FC-H2FC-DBm/3m | HSSDC2-DB9 Male, 3 meter, 28 Ga. | Call | 10 | $57.00 | |||
| FC-H2FC-DBm/5m | HSSDC2-DB9 Male, 5 meter, 28 Ga. | Call | 5 | $76.75 | |||
| FC-H2FC-HSSDC/10m | HSSDC2-HSSDC, 10 meter, 22 Ga. | Call | 10 | $158.75 | |||
| FC-H2FC-HSSDC/1m | HSSDC2-HSSDC, 1 meter, 28 Ga. | Call | 5 | $59.75 | |||
| FC-H2FC-HSSDC/3m | HSSDC2-HSSDC, 3 meter, 28 Ga. | Call | 10 | $68.75 | |||
| FC-H2FC-HSSDC/5m | HSSDC2-HSSDC, 5 meter, 28 Ga. | Call | 5 | $94.25 | |||
| FC-HSSDC-DBm/10m | HSSDC - DB9 Male, 10 meter, 22 Ga. | Call | 10 | Call | |||
| FC-HSSDC-DBm/1m | HSSDC - DB9 Male, 1 meter, 28 Ga. | Call | 5 | $65.75 | |||
| FC-HSSDC-DBm/3m | HSSDC - DB9 Male, 3 meter, 28 Ga. | Call | 10 | $75.50 | |||
| FC-HSSDC-DBm/5m | HSSDC - DB9 Male, 5 meter, 28 Ga. | Call | 5 | $97.75 | |||
| FC-HSSDC-HSSDC/10m | HSSDC - HSSDC, 10 meter, 22 Ga. | Call | 10 | Call | |||
| FC-HSSDC-HSSDC/1m | HSSDC - HSSDC, 1 meter, 28 Ga. | Call | 5 | $56.75 | |||
| FC-HSSDC-HSSDC/3m | HSSDC - HSSDC, 3 meter, 28 Ga. | Call | 10 | $71.25 | |||
| FC-HSSDC-HSSDC/5m | HSSDC - HSSDC, 5 meter, 28 Ga. | Call | 5 | $89.00 | |||
| FC-SFP - H2FC/10m | SFP - HSSDC2, 10 meter, 22 Ga. | Call | 10 | $245.00 | |||
| FC-SFP - H2FC/1m | SFP - HSSDC2, 1 meter, 24 Ga. | Call | 5 | $52.00 | |||
| FC-SFP - H2FC/3m | SFP - HSSDC2, 3 meter, 24 Ga. | Call | 10 | $60.50 | |||
| FC-SFP - H2FC/5m | SFP - HSSDC2, 5 meter, 24 Ga. | Call | 5 | $86.50 | |||
| FC-SFP-DBm/.5m | SFP - DB meter, .5 meter, 24 Ga. | Call | 10 | $59.25 | |||
| FC-SFP-DBm/1m | SFP - DB meter, 1 meter, 24 Ga. | Call | 5 | $49.75 | |||
| FC-SFP-DBm/3m | SFP - DB meter, 3 meter, 24 Ga. | Call | 10 | $64.50 | |||
| FC-SFP-DBm/5m | SFP - DB meter, 5 meter, 24 Ga. | Call | 5 | $76.00 | |||
| FC-SFP-HSSDC/.5m | SFP - HSSDC, .5 meter, 24 Ga. | Call | 10 | $49.75 | |||
| FC-SFP-HSSDC/1m | SFP - HSSDC, 1 meter, 24 Ga. | Call | 5 | $59.75 | |||
| FC-SFP-HSSDC/3m | SFP - HSSDC, 3 meter, 24 Ga. | Call | 10 | $76.50 | |||
| FC-SFP-HSSDC/5m | SFP - HSSDC, 5 meter, 24 Ga. | Call | 5 | $85.75 | |||
| FC-SFP-SFP/.5m | SFP - SFP, .5 meter, 24 Ga. | Call | 10 | $52.50 | |||
| FC-SFP-SFP/10m | SFP - SFP, 10 meter, 24 Ga. | Call | 10 | $253.75 | |||
| FC-SFP-SFP/1m | SFP - SFP, 1 meter, 24 Ga. | Call | 5 | $57.25 | |||
| FC-SFP-SFP/3m | SFP - SFP, 3 meter, 24 Ga. | Call | 10 | $67.50 | |||
| FC-SFP-SFP/5m | SFP - SFP, 5 meter, 24 Ga. | Call | 5 | $82.00 |
For Volume Corporate Pricing, Call 303-495-2320



